Investor Relations
Shareholding Information
- Home
- /
- Investor Relations
- /
- Shareholding Information
Access our up-to-date shareholding distribution and quarterly historical filings.
Ownership Split
Shareholding Distribution
Ownership profile of Param Enterprises Private Limited as of the quarter ended 30 September 2024.
| Category of Shareholder | No. of Shares Held | Percentage Holding (%) |
|---|---|---|
| Promoter & Promoter Group | 18,540,000 | 61.80% |
| Domestic Institutional Investors (DIIs) | 4,260,000 | 14.20% |
| Foreign Institutional Investors (FIIs) | 2,790,000 | 9.30% |
| General Public & Others | 4,410,000 | 14.70% |
| Total Capitalization | 30,000,000 | 100.00% |
Reports Archive
Quarterly Shareholding Patterns
No documents published yet in this section.